Here are the number of Senators and Rep. members that represent each
state of the federation. Although the numbers of senators per state is
constant (3) while that of Rep varies from 5(the least) to 24(highest
e.g Lagos and kano).
S/N State No. Sen No. Rep
1. Abia State 3 - 8
2. Adamawa State 3- 8
3. Akwa-Ibom State 3 - 10
4. Anambra State 3 - 11
5. Bauchi State 3 - 12
6. Bayelsa State 3 -5
7. Benue State 3 -11
8. Borno State 3 -10
9. Cross River State 3- 8
10. Delta State 3- 10
11. Ebonyi State 3- 6
12. Edo State 3 -9
13. Ekiti State 3- 6
14. Enugu State 3 -8
15. Gombe State 3- 6
16. Imo State 3 -10
17. Jigawa State 3- 11
18. Kaduna State 3 -16
19. Kano State 3 -24
20 Katsina State 3 -15
21. Kebbi State 3 -8
22. Kogi State 3 -9
23. Kwara State 3- 6
24. Lagos State 3 -24
25. Nasarawa State 3- 5
26 Niger State 3- 10
27. Ogun State 3- 9
28. Ondo State 3- 9
29. Osun State 3- 9
30. Oyo State 3 -14
31. Plateau State 3 -8
32 Rivers State 3 -13
33. Sokoto State 3 -11
34. Taraba State 3 -6
35. Yobe State 3 -6
36. Zamfara State 3 -7
37. Federal capital territory (Abuja) 1 -2
All 109- 360
No comments:
Post a Comment